Past Gold Prices in Jordan

Daily gold price table for Jordan over the last 30 days.

Jordan gold price table for the last 30 days

Compare day-by-day gold prices and change percentages.

Date Jordanian Dinar / gram USD / gram
2026-09-11 88.638 122.53
2026-09-10 87.938 121.49
2026-09-09 89.775 124.14
2026-09-08 88.988 123.02
2026-09-07 90.038 124.50
2026-09-05 90.300 124.66
2026-09-04 90.475 124.81
2026-09-03 91.263 126.12
2026-09-02 89.338 123.34
2026-09-01 88.550 122.08
2026-08-31 90.563 124.99
2026-08-29 90.825 125.37
2026-08-28 91.000 125.90
2026-08-27 93.975 129.85
2026-08-26 94.150 130.05
2026-08-25 93.975 130.97
2026-08-24 93.350 131.66
2026-08-23 92.160 129.98
2026-08-22 91.842 129.53
2026-08-21 91.841 129.53
2026-08-20 90.317 127.39
2026-08-19 90.030 126.98
2026-08-18 86.458 121.94
2026-08-17 88.246 124.47
2026-08-16 87.221 123.01
2026-08-15 87.318 123.15
2026-08-14 87.310 123.15
2026-08-13 86.945 122.64
2026-08-12 87.981 124.09
2026-08-11 87.161 122.94

Reminder

Don't forget to join our Telegram channel to receive important notifications