Past Gold Prices in Qatar

Daily gold price table for Qatar over the last 30 days.

Qatar gold price table for the last 30 days

Compare day-by-day gold prices and change percentages.

Date Qatari Riyal / gram USD / gram
2026-09-21 447.90 122.69
2026-09-20 449.14 123.03
2026-09-19 449.71 123.19
2026-09-18 449.03 123.19
2026-09-17 447.42 122.29
2026-09-16 437.88 120.23
2026-09-15 440.26 120.48
2026-09-14 440.07 120.67
2026-09-13 443.93 121.95
2026-09-12 445.42 122.37
2026-09-11 446.08 122.37
2026-09-10 442.54 121.40
2026-09-09 449.90 123.64
2026-09-08 444.95 122.43
2026-09-07 454.96 124.48
2026-09-06 454.71 124.41
2026-09-05 455.61 124.66
2026-09-04 454.41 124.66
2026-09-03 458.85 126.05
2026-09-02 449.76 123.38
2026-09-01 444.78 121.79
2026-08-31 458.87 125.24
2026-08-30 459.66 125.41
2026-08-29 456.97 125.37
2026-08-28 456.99 125.37
2026-08-27 471.55 129.29
2026-08-26 473.89 130.11
2026-08-25 477.27 130.97
2026-08-24 479.31 131.66
2026-08-23 473.56 130.12

Reminder

Don't forget to join our Telegram channel to receive important notifications