Past Gold Prices in Qatar

Daily gold price table for Qatar over the last 30 days.

Qatar gold price table for the last 30 days

Compare day-by-day gold prices and change percentages.

Date Qatari Riyal / gram USD / gram
2026-09-11 445.67 122.25
2026-09-10 442.54 121.40
2026-09-09 449.90 123.64
2026-09-08 444.95 122.43
2026-09-07 454.96 124.48
2026-09-06 454.71 124.41
2026-09-05 455.61 124.66
2026-09-04 454.41 124.66
2026-09-03 458.85 126.05
2026-09-02 449.76 123.38
2026-09-01 444.78 121.79
2026-08-31 458.87 125.24
2026-08-30 459.66 125.41
2026-08-29 456.97 125.37
2026-08-28 456.99 125.37
2026-08-27 471.55 129.29
2026-08-26 473.89 130.11
2026-08-25 477.27 130.97
2026-08-24 479.31 131.66
2026-08-23 473.56 130.12
2026-08-22 472.14 129.53
2026-08-21 472.14 129.53
2026-08-20 461.67 127.37
2026-08-19 464.18 126.97
2026-08-18 445.95 121.92
2026-08-17 452.90 124.49
2026-08-16 447.98 123.03
2026-08-15 448.41 123.15
2026-08-14 448.70 123.15
2026-08-13 447.41 122.66

Reminder

Don't forget to join our Telegram channel to receive important notifications