Past Gold Prices in Saudi Arabia

Daily gold price table for Saudi Arabia over the last 30 days.

Saudi Arabia gold price table for the last 30 days

Compare day-by-day gold prices and change percentages.

Date Saudi Riyal / gram USD / gram
2026-09-11 459.68 122.22
2026-09-10 455.26 121.40
2026-09-09 464.33 123.64
2026-09-08 459.84 122.43
2026-09-07 467.52 124.48
2026-09-06 466.89 124.41
2026-09-05 467.81 124.66
2026-09-04 474.78 124.66
2026-09-03 476.28 126.05
2026-09-02 463.97 123.38
2026-09-01 459.52 121.79
2026-08-31 472.93 125.24
2026-08-30 468.72 125.41
2026-08-29 475.11 125.37
2026-08-28 470.95 125.37
2026-08-27 485.00 129.29
2026-08-26 488.58 130.11
2026-08-25 491.40 130.97
2026-08-24 495.07 131.66
2026-08-23 489.43 130.12
2026-08-22 485.98 129.53
2026-08-21 486.68 129.53
2026-08-20 478.43 127.37
2026-08-19 475.70 126.97
2026-08-18 456.77 121.92
2026-08-17 466.41 124.49
2026-08-16 461.71 123.03
2026-08-15 462.15 123.15
2026-08-14 462.30 123.15
2026-08-13 462.24 122.66

Reminder

Don't forget to join our Telegram channel to receive important notifications