Past Gold Prices in United Arab Emirates

Daily gold price table for United Arab Emirates over the last 30 days.

United Arab Emirates gold price table for the last 30 days

Compare day-by-day gold prices and change percentages.

Date United Arab Emirates Dirham / gram USD / gram
2026-09-11 449.86 122.49
2026-09-10 445.83 121.40
2026-09-09 454.07 123.64
2026-09-08 449.62 122.43
2026-09-07 457.15 124.48
2026-09-06 456.90 124.41
2026-09-05 457.80 124.66
2026-09-04 457.80 124.66
2026-09-03 462.90 126.05
2026-09-02 453.12 123.38
2026-09-01 447.28 121.79
2026-08-31 459.96 125.24
2026-08-30 460.57 125.41
2026-08-29 460.48 125.37
2026-08-28 460.41 125.37
2026-08-27 474.80 129.29
2026-08-26 477.83 130.11
2026-08-25 481.00 130.97
2026-08-24 483.51 131.66
2026-08-23 477.86 130.12
2026-08-22 475.76 129.53
2026-08-21 475.70 129.53
2026-08-20 467.78 127.37
2026-08-19 466.29 126.97
2026-08-18 447.73 121.92
2026-08-17 457.20 124.49
2026-08-16 451.84 123.03
2026-08-15 452.27 123.15
2026-08-14 452.27 123.15
2026-08-13 450.46 122.66

Reminder

Don't forget to join our Telegram channel to receive important notifications