Past Gold Prices in Iraq

Daily gold price table for Iraq over the last 30 days.

Iraq gold price table for the last 30 days

Compare day-by-day gold prices and change percentages.

Date Iraqi Dinar / gram USD / gram
2026-09-20 195,871 123.19
2026-09-19 196,487 123.19
2026-09-18 196,487 123.19
2026-09-17 195,056 122.29
2026-09-16 190,269 120.23
2026-09-15 189,159 120.48
2026-09-14 188,976 120.67
2026-09-13 190,859 121.95
2026-09-12 191,685 122.37
2026-09-11 191,135 122.37
2026-09-10 189,623 121.40
2026-09-09 193,125 123.64
2026-09-08 190,562 122.43
2026-09-07 193,750 124.48
2026-09-06 193,832 124.41
2026-09-05 193,153 124.66
2026-09-04 192,904 124.66
2026-09-03 195,055 126.05
2026-09-02 190,994 123.38
2026-09-01 187,924 121.79
2026-08-31 192,937 125.24
2026-08-30 193,005 125.41
2026-08-29 193,191 125.37
2026-08-28 192,814 125.37
2026-08-27 198,842 129.29
2026-08-26 200,044 130.11
2026-08-25 202,223 130.97
2026-08-24 200,295 131.66
2026-08-23 197,377 130.12
2026-08-22 196,612 129.53

Reminder

Don't forget to join our Telegram channel to receive important notifications